USAGE:
31 unique programs: Indication-specific programs make it easy for the PT to treat a patient with the optimal program parameters. These indications cover Pain relief, Rehabilitation, Incontinence, Conditioning and Aesthetic categories. In addition of standard programs, Denervated and Iontophoresis treatments.
Common treatment: | | | Optional 2 + 2 |
| | Rehabilitation | | |
| | | Disuse atrophy | x |
| | | Prevention of disuse atrophy | x |
| | | Reinforcement | x |
| | | Neuro rehabilitation slow start | x |
| | | Back/Trunk stabilisation | x |
| | | Atrophy (mod. freq.) | x |
| | | Force (mod. freq.) | x |
| | | Increase circulation | x |
| | | Muscle lesion | x |
| | | Motor Point | x |
| | Pain Relief | | |
| | | TENS 100 Hz | x |
| | | TENS 80 Hz | x |
| | | Freq. modulated TENS | x |
| | | Endorphinic | x |
| | | Decontraction | x |
| | | Pulse width mod. TENS | x |
| | | Burst TENS | x |
| | | Mixed TENS | x |
| | | | |
Specific treatment: | | | |
| | Direct current | | |
| | | Iontophoresis | |
| | | Hyperhidrosis | |
| | Denervated | | |
| | | Total manual | |
| | | Partial manual | |
| | Aesthetic | | |
| | | Toning | x |
| | | Firming | x |
| | Incontinence | | |
| | | Stress incontinence | |
| | | Urge incontinence | |
| | | Mixed incontinence | |
| | | Post partum prevention | |
| | | | |
Conditioning: | | | |
| | | Strength | x |
| | | Explosive strength | x |
| | | Hypertropy | x |
| | | | |
Programming: | | | |
| | NMES | | |
| | | Continous conventional | x |
| | | Continous modulated power | x |
| | | Cont modulated frequency | x |
| | | Burst | x |
| | | Intermittent conventional | x |
| | | Intermittent modulated frequency | x |
| | TENS | | |
| | | Conventional | x |
| | | Burst | x |
| | | Mixed frequency | x |
| | | Modulated pulse width | x |
| | | Modulated frequency | x |
| | | | |
2+2: | | | |
| | | Frequency modulated TENS | |
| | | Pulse width modulated TENS | |
| |
| Burst TENS | |
| | | Endorphinic | |
| | | Reinforcement (small) | |
| | | Reinforcement (large) | |
| | | Disuse atrophy (small) | |
| | | Disuse atrophy (large) | |