| CHATTANOOGA INTELECT ADVANCED STIM: |
|
| The unique modularity found in the Intelect Advanced Therapy System allows for easy customization. Additional components that can be added to the Stim base now or later with a simple upgrade include: EMG, 2 additional channels of stimulation, laser therapy, vacuum, battery.
(right click "save target as" to download) |
| Some of the unique features found on board these electrotherapy or combination systems designed to improve patient care are: |
| Clinical Libraries: including full-colour graphic anatomical and pathological libraries |
| Clinical Protocols System: complete with waveform rationales, electrode placement diagrams, and sound head recommendations |
![]() | User-Defined Protocols: allows for customization of protocols to fit the user's needs |
![]() | Quick-Link Indications: to quickly retrieve preset parameters for the most commonly treated conditions |
|
These modules can easily be incorporated into the Advanced Therapy System: |
![]() | sEMG and sEMG Triggered Stimulation Provides precise biofeedback of muscle activity with a sensitivity of less than 3 micro volts; Specific muscle isolation for re-education, strengthening or rehabilitation; Especially useful in pelvic floor rehabilitation and CANS prevention; Two channel device which can be operated together or independently; Three different stimulation channels available: Russian, VMS and Symmetrical Biphasic Visual representation of EMG graphical data via EMG card to optional Patient Data Management System (PDMS). Download graphs to the PC for analysis, patient documentation and treatment comparison |
![]() | Patient Data Management System (PDMS) Aids the therapist in providing consistency in patient care with documented outcomes Offers an organized manner of storing, displaying, comparing and printing patient information from the Intelect Advanced unit to the PC; EMG component allows for muscle assessment, analysis, comparisons, & report generation; Patient pain profiles are recorded using a Numeric Pain Index, Visual Analog Scale (VAS), and Pain Mapping for each patient; Electrode Placement Diagrams, Treatment Area Diagrams and Session Notes are created for each patient through PDMS; Multi-lingual Screen Interface. |
![]() | Vacuum Electrode Module 2 channel module (4 electrode connections) that can support 4 channels with the addition of a second module in the Therapy System Cart; Quick control knobs make adjustment of cup strength simple; Unique positioning of vacuum in Therapy cart allows for efficient draining into resevoir below and makes reservoir bin; Cleaning easily accessible; Easy connection to any Intelect Advanced; Therapy System or Intelect Mobile Device; Various sizes of Vacuum Electrode Cups available |
![]() | Battery Module Nickel Metal Hydride battery self contained in packs of 10 cells; Battery automatically and continually charges when Intelect Advanced unit is plugged into mains supply; Lightweight at only 1.3 kg |
![]() | Channel 3/4 Stimulation Module 4 independent channels available on both Intelect Advanced Electrotherapy and Combination devices to upgrade unit from 2 channels; Includes color-coded front access panel to hide excessive connections and lead wires |
![]() | Laser Module Low Laser Therapy Fully functional device with independent control over all parameters; Display of energy in choice of joules or joules/cm²; Continuous and pulsed treatment modes with fully variable pulsed frequencies; Real time feedback of energy delivered; Useful selection of clinical indications & user defined memory slots on board; Wide variety of LED, Laser Diodes, & Cluster Probes available; Easy connection to existing Intelect Advanced Electrotherapy or Combination device; Built in acupuncture point finder. |









